Electronically Filed Reports for Candidate:
Manuel (Chevrolet) Bruno
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (10G) 11/13/2021 LA-100012 (pdf) (21006294) 10/25/202111/21/202111/30/2021
F102  (10P) 11/13/2021 LA-99656 (pdf) (21005766) 10/5/202110/24/202111/5/2021
F102  (10P) 11/13/2021 LA-99475 (pdf)
Superseded by LA-99656
(pdf)
10/5/202110/24/202111/2/2021
F102  (30P) 11/13/2021 LA-99051 (pdf) (21005388) 7/16/202110/4/202110/5/2021
F102  (SUP) 10/14/2017 LA-68983 (pdf) (18001804) 10/30/201712/31/20172/14/2018
F102  (10G) 10/14/2017 LA-66665 (pdf) (17005758) 9/25/201710/29/201711/6/2017
F102  (10P) 10/14/2017 LA-66082 (pdf) (17005069) 9/5/20179/24/201710/3/2017
F102  (30P) 10/14/2017 LA-65949 (pdf) (17004997) 7/7/20179/4/20179/26/2017
F102  (90P) 10/14/2017 LA-65368 (pdf) (17004420) 1/1/20177/6/20177/17/2017
F102  (10G) 2/1/2014 LA-38246 (pdf) (14000412) 1/13/20142/23/20141/16/2014
F102  (10P) 2/1/2014 LA-38245 (pdf) (14000411) 12/24/20131/12/20141/16/2014
F102  (30P) 2/1/2014 LA-37841 (pdf) (13004921) 1/1/201312/23/201312/26/2013
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures