Electronically Filed Reports for Candidate:
Robert Marionneaux
 
Document FiledElection DateReport NumberFrom DateTo DateFiled Date
F102  (ANN) Future LA-119824 (pdf) (24002351) 1/1/202312/31/20232/14/2024
F102  (ANN) Future LA-110280 (pdf) (23002966) 1/1/202212/31/20223/14/2023
F102  (ANN) Future LA-109509 (pdf)
Superseded by LA-110280
(pdf)
1/1/202212/31/20222/15/2023
F102  (ANN) Future LA-101202 (pdf) (22000691) 1/1/202112/31/20211/24/2022
F102  (ANN) Future LA-96280 (pdf) (23000435) 1/1/202012/31/20202/15/2021
F102  (ANN) Future LA-86313 (pdf) (20001808) 1/1/201912/31/20192/10/2020
F102  (ANN) Future LA-75444 (pdf) (19002593) 1/1/201812/31/20182/15/2019
F102  (ANN) Future LA-68468 (pdf) (18001531) 1/1/201712/31/20172/9/2018
F102  (ANN) Future LA-62783 (pdf) (17001851) 1/1/201612/31/20162/13/2017
F102  (ANN) Future LA-57451 (pdf) (16002429) 1/1/201512/31/20152/15/2016
F102  (ANN) Future LA-48031 (pdf) (15002583) 1/1/201412/31/20142/18/2015
F102  (ANN) Future LA-39922 (pdf) (14002585) 1/1/201312/31/20132/18/2014
F102  (ANN) LA-35794 (pdf) (13002447) 1/1/201212/31/20122/18/2013
F102  (ANN) 10/22/2015 LA-30363 (pdf) (12002051) 1/1/201112/31/20112/15/2012
F102  (ANN) 10/22/2011 LA-23669 (pdf) (11002191) 1/1/201012/31/20104/20/2011
F102  (ANN) 10/20/2007 LA-22981 (pdf)
Superseded by LA-23669
(pdf)
1/1/201012/31/20102/15/2011
F102  (ANN) 10/20/2007 LA-18399 (pdf) (10001369) 1/1/200912/31/20092/9/2010
 
View All Contributions Received View All Loans Received View All Expenditures Made
 
Search All Reports - Scanned    
Filer Name Advanced Search    
         
Search Electronically Filed Reports Only      
E-File Filer Name E-File Advanced Search E-File Contributions E-File Loans E-File Expenditures